Classifica Championship - Inghilterra - 2023/2024
Classifica del campionato di calcio Championship Inghilterra 2023/2024.
Pos | Squadra | Punti | G | V | N | P | RF | RS | VC | NC | PC | RFC | RSC | VF | NF | PF | RFF | RSF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leicester City | 97 | 46 | 31 | 4 | 11 | 89 | 41 | 17 | 1 | 5 | 47 | 18 | 14 | 3 | 6 | 42 | 23 |
2 | Ipswich | 96 | 46 | 28 | 12 | 6 | 92 | 57 | 16 | 6 | 1 | 59 | 32 | 12 | 6 | 5 | 33 | 25 |
3 | Leeds United | 90 | 46 | 27 | 9 | 10 | 81 | 43 | 16 | 5 | 2 | 45 | 16 | 11 | 4 | 8 | 36 | 27 |
4 | Southampton | 87 | 46 | 26 | 9 | 11 | 87 | 63 | 15 | 3 | 5 | 54 | 29 | 11 | 6 | 6 | 33 | 34 |
5 | West Bromwich Albion | 75 | 46 | 21 | 12 | 13 | 70 | 47 | 15 | 4 | 4 | 38 | 17 | 6 | 8 | 9 | 32 | 30 |
6 | Norwich City | 73 | 46 | 21 | 10 | 15 | 79 | 64 | 15 | 4 | 4 | 43 | 22 | 6 | 6 | 11 | 36 | 42 |
7 | Hull City | 70 | 46 | 19 | 13 | 14 | 68 | 60 | 8 | 9 | 6 | 35 | 27 | 11 | 4 | 8 | 33 | 33 |
8 | Middlesbrough | 69 | 46 | 20 | 9 | 17 | 71 | 62 | 10 | 4 | 9 | 30 | 26 | 10 | 5 | 8 | 41 | 36 |
9 | Coventry | 64 | 46 | 17 | 13 | 16 | 70 | 59 | 9 | 8 | 6 | 36 | 27 | 8 | 5 | 10 | 34 | 32 |
10 | Preston | 63 | 46 | 18 | 9 | 19 | 56 | 67 | 11 | 4 | 8 | 35 | 36 | 7 | 5 | 11 | 21 | 31 |
11 | Cardiff City | 62 | 46 | 19 | 5 | 22 | 53 | 70 | 10 | 3 | 10 | 27 | 32 | 9 | 2 | 12 | 26 | 38 |
11 | Bristol City | 62 | 46 | 17 | 11 | 18 | 53 | 51 | 11 | 4 | 8 | 31 | 21 | 6 | 7 | 10 | 22 | 30 |
13 | Millwall | 59 | 46 | 16 | 11 | 19 | 45 | 55 | 9 | 5 | 9 | 22 | 29 | 7 | 6 | 10 | 23 | 26 |
14 | Swansea City | 57 | 46 | 15 | 12 | 19 | 59 | 65 | 8 | 5 | 10 | 26 | 28 | 7 | 7 | 9 | 33 | 37 |
15 | Sunderland | 56 | 46 | 16 | 8 | 22 | 52 | 54 | 10 | 2 | 11 | 30 | 30 | 6 | 6 | 11 | 22 | 24 |
15 | Qpr | 56 | 46 | 15 | 11 | 20 | 47 | 58 | 7 | 6 | 10 | 28 | 32 | 8 | 5 | 10 | 19 | 26 |
15 | Watford | 56 | 46 | 13 | 17 | 16 | 61 | 61 | 6 | 9 | 8 | 32 | 28 | 7 | 8 | 8 | 29 | 33 |
15 | Stoke City | 56 | 46 | 15 | 11 | 20 | 49 | 60 | 8 | 6 | 9 | 24 | 27 | 7 | 5 | 11 | 25 | 33 |
19 | Blackburn | 53 | 46 | 14 | 11 | 21 | 60 | 74 | 6 | 7 | 10 | 27 | 34 | 8 | 4 | 11 | 33 | 40 |
19 | Sheff Wed | 53 | 46 | 15 | 8 | 23 | 44 | 68 | 8 | 7 | 8 | 27 | 27 | 7 | 1 | 15 | 17 | 41 |
21 | Plymouth Argyle | 51 | 46 | 13 | 12 | 21 | 59 | 70 | 10 | 5 | 8 | 41 | 35 | 3 | 7 | 13 | 18 | 35 |
22 | Birmingham | 50 | 46 | 13 | 11 | 22 | 50 | 65 | 10 | 6 | 7 | 31 | 25 | 3 | 5 | 15 | 19 | 40 |
23 | Huddersfield | 45 | 46 | 9 | 18 | 19 | 48 | 77 | 6 | 8 | 9 | 26 | 36 | 3 | 10 | 10 | 22 | 41 |
24 | Rotherham | 27 | 46 | 5 | 12 | 29 | 37 | 89 | 5 | 8 | 10 | 24 | 28 | 0 | 4 | 19 | 13 | 61 |
G=partite Giocate totali; V=Vinte totali; N=Nulle totali; P=Perse totali; RF=Reti Fatte; RS=Reti Subite. |
Turno | Data | Casa | Fuori | Ris. |
---|---|---|---|---|
46 | 04/05/2024 13:30 | West Bromwich Albion | Preston | 3 - 0 |
46 | 04/05/2024 13:30 | Swansea City | Millwall | 0 - 1 |
46 | 04/05/2024 13:30 | Sunderland | Sheff Wed | 0 - 2 |
46 | 04/05/2024 13:30 | Stoke City | Bristol City | 4 - 0 |
46 | 04/05/2024 13:30 | Rotherham | Cardiff City | 5 - 2 |
46 | 04/05/2024 13:30 | Plymouth Argyle | Hull City | 1 - 0 |
46 | 04/05/2024 13:30 | Middlesbrough | Watford | 3 - 1 |
46 | 04/05/2024 13:30 | Leicester City | Blackburn | 0 - 2 |
46 | 04/05/2024 13:30 | Leeds United | Southampton | 1 - 2 |
46 | 04/05/2024 13:30 | Ipswich | Huddersfield | 2 - 0 |
46 | 04/05/2024 13:30 | Coventry | Qpr | 1 - 2 |
46 | 04/05/2024 13:30 | Birmingham | Norwich City | 1 - 0 |
Risultati e calendario Championship - 2023/2024 |
Questo campionato di calcio viene anche chiamato Inghilterra - Ii Divisione, Championship, Eng Championship, England - Championship, Ing - Championship, Ing2, Inghilt. Championship, Inghilterra - Championship, Inghilterra - Inghilterra 2, Inghilterra - League Championship, Inghilterra - The Championship, Inghilterra Championship.